|   |
| Research Topics: |
| INDEX |
| AI-chat 3 |
| PRIME 17 |
| PRIO 1 |
| aging 2 |
| body 2 |
| brain 6 |
| cancer 5 |
| climate 1 |
| crime 3 |
| culture 5 |
| dental 1 |
| diabetes 1 |
| diagnostics 1 |
| economy 1 |
| energy 1 |
| exercise 2 |
| gender 1 |
| genetics 1 |
| heart 2 |
| metabolism 2 |
| misc |
| nutrition 3 |
| pain 1 |
| pollution 1 |
| practice 2 |
| psychology 1 |
| religion 1 |
| reproduction 1 |
| unk |
| virus 1 |
| war-confl |
|
Scanned: 2617 Evaluated: 92 Selected: 33 |
| VIRUS | ||||||||
Mep05-014 | Metagenomic sequencing of composite airplane wastewater for surveillance of emerging viruses | |||||||
| Quote: | Importance Long-distance air travelers spread viral pathogens globally, making them an ideal sentinel population for pandemic surveillance systems. Testing composite airplane wastewater offers a practical, noninvasive approach to monitoring the traveler population. However, current surveillance systems rely on tests targeting specific known pathogens, missing novel threats. Untargeted metagenomic sequencing can detect viruses known or novel, but remains expensive to implement at scale; in municipal wastewater, sewer-derived microbes tend to overwhelm human viruses in sequencing data. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.01.29.26343714v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.01.29.26343714v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Michael R. McLaren Olivia S. Hershey Ari N. Machtinger Daniel P. Rice Alexandra M. Simas Cindy R. Friedman Dawn Gratalo Casandra W. Philipson William J. Bradshaw, | |||||||
|
Updated weekly.
02/06/2026-07:55:17 PM
Javilk's Research Links Drop me a note to subscribe. What interests you? |