|   |
| Research Topics: |
| INDEX |
| AI-chat 1 |
| MCS 1 |
| PRIME 29 |
| aging 11 |
| arts 1 |
| brain 10 |
| brainwave 2 |
| cancer 6 |
| climate 1 |
| cognition 3 |
| covid-19 1 |
| crime 1 |
| culture 1 |
| dental 1 |
| diabetes 4 |
| disease 1 |
| economy 2 |
| exercise 1 |
| eyes 2 |
| gender 1 |
| genetics 2 |
| gut 2 |
| heart 4 |
| immune 6 |
| lungs 1 |
| metabolism 1 |
| microbiome 2 |
| nutrition 1 |
| obesity 1 |
| politics 8 |
| pollution 1 |
| practice 1 |
| privacy 1 |
| psychology 5 |
| reproduction 2 |
| sleep 1 |
| soc-media |
| unk |
| vaccine 1 |
| virus 2 |
| war-confl |
|
Scanned: 2706 Evaluated: 166 Selected: 52 |
| PRIME   CLIMATE | ||||||||||||||||||||||||||||||
Aac06-000 | EPA Officially Rescinds The CO2 Endangerment Finding | |||||||||||||||||||||||||||||
| Quote: | They argue carbon dioxide is not a pollutant because every high school student knows CO2 is actually plant food. ... Not forgetting that all 41 predictions of climate disaster since the 1980s have utterly failed to appear. ... The idea of calling plant food a pollutant should have rung warning bells everywhere, but sadly it did not. Either that or those warning bells were deliberately ignored, and if that is the case, we have to ask why? | |||||||||||||||||||||||||||||
| Comment: | The average lifetime of a CO2 molecule in the atmosphere has been repeatedly shown to be between five and ten years. The massive CO2 spike rleased by Mt. Pinatubo volcanic eruption was gone in 5 years. Noticing that, the climatologists adjusted their algorithms to filter out such inconvenient spikes. | |||||||||||||||||||||||||||||
| Article: | https://principia-scientific.com/epa-officially-rescinds-the-co2-endangerment-finding/ | |||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||
| Search Words: |
| |||||||||||||||||||||||||||||
|
Updated weekly.
02/13/2026-07:20:23 PM
Javilk's Research Links Drop me a note to subscribe. What interests you? |