|   |
| Research Topics: |
| INDEX |
| AI-chat 2 |
| PRIME 15 |
| aging 2 |
| brain 3 |
| brainwave 1 |
| cancer 1 |
| cognition 2 |
| culture 3 |
| diabetes 4 |
| economy 1 |
| exercise 1 |
| genetics 4 |
| heart 6 |
| immune 4 |
| metabolism 2 |
| microbiome 2 |
| misc |
| nutrition 2 |
| obesity 1 |
| politics 1 |
| pollution 3 |
| privacy 2 |
| psychology 3 |
| reproduction 3 |
| rights 2 |
| sleep 1 |
| vaccine 1 |
| virus 2 |
| war-confl |
|
Scanned: 1695 Evaluated: 92 Selected: 36 |
| BRAIN   BRAINWAVE SLEEP   | ||||||||
Mne08-006 | Thalamic transcranial electrical stimulation with temporal interference enhances sleep spindle activity during a daytime nap | |||||||
| Quote: | Conclusions This study provides evidence supporting the successful use of TES-TI targeting the thalamus to enhance sleep spindle activity. Stimulation at a fixed difference frequency of 10 Hz increased sigma band power and ISA, whereas neither stimulation matched to individual sigma band peak nor TES alone produced comparable effects. These promising results warrant further investigations into the cognitive and clinical impact of TES-TI, a non-invasive neuromodulation tool that can reach deep brain regions. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.02.20.26346398v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.02.20.26346398v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Simone Bruno Beril Mat Erin L Schaeffer Ido Haber Zhiwei Fan Sean P. Prahl Mackenzie R. Wilcox Madelynn D. Loring Tariq Alauddin Richard F. Smith Peter Achermann Stefan Beerli Myles Capstick Esra Neufeld Niels Kuster William Marshall Larissa Albantakis Stephanie G. Jones Chiara Cirelli Melanie Boly Giulio Tononi, | |||||||
|
Updated weekly.
02/25/2026-08:05:42 PM
Javilk's Research Links Drop me a note to subscribe. What interests you? |