|   |
| Research Topics: |
| INDEX |
| AI-chat 1 |
| PRIME 11 |
| aging 12 |
| body 1 |
| brain 14 |
| brainwave 1 |
| cancer 11 |
| climate 1 |
| cognition 4 |
| covid-19 2 |
| culture 6 |
| dental 6 |
| diabetes 9 |
| disease 1 |
| emergency 1 |
| energy 1 |
| eyes 1 |
| genetics 4 |
| gut 2 |
| heart 8 |
| herbs 1 |
| immune 2 |
| kidneys 3 |
| lungs 2 |
| metabolism 3 |
| microbiome 4 |
| nutrition 6 |
| obesity 3 |
| pain 1 |
| politics 4 |
| pollution 4 |
| psychology 9 |
| radiation 1 |
| religion 1 |
| rights 1 |
| unk |
| virus 3 |
| war-confl |
|
Scanned: 1397 Evaluated: 447 Selected: 78 |
| DENTAL MICROBIOME   NUTRITION   | ||||||||
Mde17-002 | Diet Explains Significant Variance in Oral Microbial Community Structure | |||||||
| Quote: | Healthier dietary profiles, including higher health-associated dietary index scores and greater vegetable and fruit intake, were associated with taxa commonly linked to oral health (e.g., Neisseria, Cardiobacterium and Lautropia). In contrast, added sugars, alcoholic drinks, cured meat, potatoes, dairy products, and higher dietary inflammatory index scores showed opposite association patterns. Mediation analyses suggested that coordinated microbial groups may partly link dietary exposures with oral disease outcomes, particularly for vegetables and added sugars. Additionally, three population-level dietary patterns were identified, among which the plant-rich pattern was associated with more favorable oral health and microbial profiles enriched in nitrate-reducing commensals, including Neisseria and Haemophilus | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.04.24.26351661v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.04.24.26351661v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Yu Xie Mengning Bi Wen Gu Yuan Li Andrea Roccuzzo Bob T. Rosier Maurizio S. Tonetti, | |||||||
| DENTAL | ||||||||
Mde17-004 | AI-Based Clinical Decision Support Systems for Secondary Caries on Bitewings: A Multi-Algorithm Comparison | |||||||
| Quote: | Clinical Significance AI-based CDSSs assist clinicians by providing consistent detection. Their high specificity is particularly valuable in minimizing unnecessary invasive treatments (overtreatment), though they should be used as adjuncts rather than a replacement for expert judgment. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.04.17.26350883v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.04.17.26350883v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | E.T. Chaves J.T. Domburg V.H. Digmayer Romero N. van Nistelrooij S. Vinayahalingam D. Sezen-Hulsmans F.M. Mendes M.C. Huysmans M.S. Cenci G.d.S. Lima, | |||||||
| DENTAL | ||||||||
Mde17-006 | Severe Periodontitis Biomarker Identification by Deep Salivary Proteome Profiling with Astral DIA Mass Spectrometry | |||||||
| Quote: | Conclusions To our knowledge, this study represents the first application of Orbitrap Astral DIA mass spectrometry in periodontitis research, establishing a disease-specific DEPs atlas and a salivary biomarker panel with high diagnostic accuracy for stage III/IV periodontitis, providing a foundation for future external validation studies. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.04.24.26351658v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.04.24.26351658v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Xiaoyu Yu Runting Yan Hairui Li Yu Xie Mengning Bi Yuan Li Andrea Roccuzzo Maurizio S. Tonetti, | |||||||
| DENTAL METABOLISM   | ||||||||
Mde17-008 | Localized prebiotic nitrate supplementation remodels oral biofilm metabolism and reduces gingival inflammation: a randomized placebo-controlled trial | |||||||
| Quote: | Conclusions Localized prebiotic nitrate supplementation was associated with reduced gingival inflammation and shifts in oral microbiome composition consistent with enhanced nitrate-reducing capacity critical in nitric oxide formation. These findings support a role for biofilm-directed nutritional modulation as a non-antimicrobial approach for managing gingival inflammation and improving nitric oxide bioavailability. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.04.22.26351516v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.04.22.26351516v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Brianne Yi Hee Yeon Kim William Sotka Robert Estey Shawn J Green Harlan J. Shiau, | |||||||
| DENTAL | ||||||||
Mde17-014 | Automated Detection of Dental Caries and Bone Loss on Periapical and Bitewing Radiographs using a YOLO Based Deep Learning Model | |||||||
| Quote: | Conclusion The YOLOv8-based models demonstrated high accuracy and high sensitivity for detecting dental caries and alveolar bone loss on periapical radiographs. The system shows significant potential as a reliable automated assistant for dental practitioners, helping to improve diagnostic consistency, reduce the risk of missed pathology, and ultimately enhance the standard of patient care. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.04.12.26350726v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.04.12.26350726v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Hend Alqaderi Utsavi Kapadia Yash Brahmbhatt Aikaterini Papathanasiou Dara Rodgers Peter Arsenault Justin Cardarelli Athanasios Zavras Hengxu Li, | |||||||
| DENTAL | ||||||||
Sda171-032 | New Toothpaste Stops Gum Disease Without Killing Good Bacteria | |||||||
| Quote: | Scientists have developed a new way to fight gum disease without wiping out the mouths helpful bacteriaa major shift from traditional treatments. Instead of killing everything, this targeted approach blocks only the harmful microbes that drive ... | |||||||
| Article: | https://www.sciencedaily.com/releases/2026/04/260413043141.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
|
Javilk's Research Links for Week 17 Updated 05/02/2026-01:34:02 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |