|   |
| Research Topics: |
| INDEX |
| MCS 3 |
| PRIME 37 |
| aging 18 |
| brain 25 |
| brainwave 4 |
| cancer 20 |
| climate 1 |
| cognition 12 |
| covid-19 3 |
| crime 4 |
| culture 4 |
| dental 7 |
| diabetes 7 |
| diagnostics 4 |
| disease 2 |
| drugs 5 |
| economy 2 |
| exercise 2 |
| eyes 1 |
| genetics 7 |
| gut 2 |
| heart 11 |
| immune 4 |
| kidneys 2 |
| language 3 |
| lungs 2 |
| metabolism 4 |
| microbiome 4 |
| misc 1 |
| music 1 |
| nutrition 16 |
| obesity 2 |
| pain 6 |
| physical 1 |
| politics 5 |
| pollution 2 |
| practice 2 |
| privacy 2 |
| psychology 12 |
| reproduction 4 |
| rights 1 |
| sleep 5 |
| soc-media |
| stress 1 |
| tech 3 |
| unk |
| vaccine 2 |
| virus 2 |
| war-confl |
|
Scanned: 4202 Evaluated: 821 Selected: 129 |
| CULTURE   ECONOMY | ||||||||
Aab25-006 | Bessent: Our Strength Comes From What We Can Build | |||||||
| Quote: | The first and foundational principle, he said, is that economic security begins with national capacity the ability to "build, invent, finance, and scale the industries that will define the next century." He named semiconductors, artificial intelligence, quantum computing, advanced manufacturing, shipbuilding, critical minerals, and pharmaceuticals among them, calling them "not more than sectors of the economy" but "the sources of national power." | |||||||
| Comment: | We can not rely on tools from our competitors or potential enemies. Absolutely True. We have lead the world with more innovation than most of the rest of the world put together. And that long road to innovation usually starts with the young man or woman on the factory floor, not in the CEOs office, which can only, and indeed must support that growth if the company is to survive the competition.. | |||||||
| Article: | https://www.breitbart.com/politics/2026/06/24/bessent-our-strength-comes-from-what-we-can-build/ | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| ECONOMY | ||||||||
Aab25-007 | Core Capital Goods Orders Surge on Demand for Machinery and Computers | |||||||
| Quote: | Orders for core capital goodsdurable goods excluding aircraft and defenserose 1.6 percent in May, the Department of Commerce said. Compared with the first five months of last year, orders are up 8.3 percent. | |||||||
| Article: | https://www.breitbart.com/economy/2026/06/25/core-capital-goods-orders-surge-on-demand-for-machinery-and-computers/ | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
|
Javilk's Research Links for Week 25 Updated 06/27/2026-03:36:32 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |