|   |
| Research Topics: |
| INDEX |
| MCS 3 |
| PRIME 37 |
| aging 18 |
| brain 25 |
| brainwave 4 |
| cancer 20 |
| climate 1 |
| cognition 12 |
| covid-19 3 |
| crime 4 |
| culture 4 |
| dental 7 |
| diabetes 7 |
| diagnostics 4 |
| disease 2 |
| drugs 5 |
| economy 2 |
| exercise 2 |
| eyes 1 |
| genetics 7 |
| gut 2 |
| heart 11 |
| immune 4 |
| kidneys 2 |
| language 3 |
| lungs 2 |
| metabolism 4 |
| microbiome 4 |
| misc 1 |
| music 1 |
| nutrition 16 |
| obesity 2 |
| pain 6 |
| physical 1 |
| politics 5 |
| pollution 2 |
| practice 2 |
| privacy 2 |
| psychology 12 |
| reproduction 4 |
| rights 1 |
| sleep 5 |
| soc-media |
| stress 1 |
| tech 3 |
| unk |
| vaccine 2 |
| virus 2 |
| war-confl |
|
Scanned: 4202 Evaluated: 821 Selected: 129 |
| PRIME   POLITICS   RIGHTS SOC-MEDIA   | ||||||||||||||||||||||||||||||
Aac25-000 | Newsguard Wants to Empower AI Censorship, Rates Chinese Propaganda as More Reliable than Conservative Media | |||||||||||||||||||||||||||||
| Quote: | Breitbart News reported that GDI claimed that the top ten outlets at most risk of spreading disinformation included center-right outlets such as the Federalist and the New York Post, while those labeled as the least likely to spread disinformation included HuffPost and ProPublica. Newsguard reportedly encouraged AI companies to use its data during the "supervised learning" process, a technique that influences how AI models analyze information and coordinates AI outputs with developer preferences. | |||||||||||||||||||||||||||||
| Comment: | This is not just information warfare against opur citizens, it is also economic warfare against those who represent the very values which built this nation. | |||||||||||||||||||||||||||||
| Article: | https://www.breitbart.com/politics/2026/06/22/newsguard-wants-to-empower-ai-censorship-rates-chinese-propaganda-as-more-reliable-than-conservative-media/ | |||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||
| Search Words: |
| |||||||||||||||||||||||||||||
|
Javilk's Research Links for Week 25 Updated 06/27/2026-03:36:32 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |