|   |
| Research Topics: |
| INDEX |
| AI-chat 2 |
| MCS 2 |
| PRIME 35 |
| PRIO 1 |
| aging 10 |
| brain 12 |
| brainwave 2 |
| cancer 10 |
| climate 6 |
| cognition 7 |
| covid-19 1 |
| culture 2 |
| dental 1 |
| diabetes 5 |
| disease 2 |
| drugs 1 |
| economy 1 |
| election 1 |
| exercise 1 |
| gender 2 |
| genetics 3 |
| gut 5 |
| heart 6 |
| immune 5 |
| kidneys 3 |
| language 1 |
| metabolism 1 |
| microbiome 3 |
| misc 1 |
| nutrition 12 |
| obesity 1 |
| poison 1 |
| politics 5 |
| pollution 3 |
| privacy 3 |
| psychology 2 |
| reproduction 1 |
| rights 3 |
| sleep 1 |
| space 2 |
| unk |
| virus 1 |
|
Scanned: 1782 Evaluated: 279 Selected: 72 |
| CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sd281-021 | Deep-Sea Life Has a Secret Food Source Scientists Never Expected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://www.sciencedaily.com//releases/2026/07/260711010127.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sd285-089 | Earth Has a Natural Thermostat and Scientists Finally Know How It Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | New research points to a previously overlooked connection between sea level and the availability of phosphate in the ocean. Changes in global temperature affected the size of polar ice sheets, which altered sea level. Those shifts then influenced how much phosphate reached the open ocean, how much carbon became buried in marine sediments, and how much carbon dioxide remained in the atmosphere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | The effect of CO3 is small. Ocean CO2 is recycled into the atmosphere by by volcanic eruptions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://www.sciencedaily.com//releases/2026/07/260715083527.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIME   CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zze28-1003 | Our Oceans, Not the Atmosphere, Are Our Planets Real Energy Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | The heat capacity of the entire atmosphere is equal to just the top 3.5 meters of the worlds oceans. Below this surface lies Earths true thermal vault. Earth is a water planet, and the oceans cover 71 of the surface to an average depth of 2.3 miles. Global ocean currents carry warm waters from the deep tropics to the northern hemisphere, before returning after a round trip of 1,000 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://principia-scientific.com/our-oceans-not-the-atmosphere-are-our-planets-real-energy-vault/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIME   CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zzg28-1017 | Inconvenient Study Shows Ocean Heat Changes Unrelated To CO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | Interesting charts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://principia-scientific.com/inconvenient-study-shows-ocean-heat-changes-unrelated-to-co2/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Also: |
|
PRIME  
CLIMATE
PRIVACY  
| Zzg28-1023Seriously? Sacramento Deploys Climate Cops to Rifle Through Your Garbage Cans Like Common ThievesQuote: |
Under Californias SB 1383 climate law, city crews will spend the next
several months prying open thousands of curbside bins, rifling through
Hefty bags, snapping photos, and leaving passive-aggressive tags that
will either admonish the homeowner or give them a pat on the head.
| Article:
| https://redstate.com/rusty-weiss/2026/07/15/sacramento-deploys-climate-cops-to-rifle-through-your-garbage-cans-like-common-thieves-n2204336 | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME  
CLIMATE
POLITICS  
RIGHTS  
| Zzg28-1029Europes Heat Crisis Is of Its Own MakingQuote: |
Europes persistent rejection and Americas prevalent use of air
conditioning, not climate change, is the difference between the
suffering many Europeans are experiencing during the present heat wave
as compared to the relative comfort most Americans experience, even in
hotspots like Texas and Florida, every summer. Air conditioning doesnt
cause climate change, but it certainly saves lives.
| Article:
| https://redstate.com/heartlandinstitute/2026/07/15/europes-heat-crisis-is-of-its-own-making-n2204300 | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Javilk's Research Links for Week 28 Updated 07/17/2026-11:18:40 PM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |