|   |
| Research Topics: |
| INDEX |
| MCS 2 |
| PRIME 22 |
| aging 14 |
| body 1 |
| brain 11 |
| brainwave 1 |
| cancer 6 |
| climate 3 |
| cognition 4 |
| computers 1 |
| crime 1 |
| dental 1 |
| diabetes 3 |
| drugs 5 |
| economy 1 |
| energy 1 |
| exercise 1 |
| eyes 1 |
| genetics 4 |
| gut 2 |
| heart 4 |
| herbs 1 |
| immune 4 |
| language 1 |
| metabolism 2 |
| microbiome 2 |
| nutrition 14 |
| obesity 1 |
| pain 1 |
| politics 2 |
| psychology 5 |
| quantum 1 |
| reproduction 1 |
| sleep 2 |
| tech 1 |
| unk |
| vaccine 2 |
| virus 1 |
| war-confl |
|
Scanned: 2763 Evaluated: 216 Selected: 48 |
| PRIME BRAIN   COGNITION   NUTRITION   PSYCHOLOGY   | ||||||||
Aae34-1012 | Health Benefits of Broccoli Sprouts | |||||||
| Quote: | Broccoli sprouts are young broccoli plants harvested 3 to 5 days after germination. They are rapidly becoming one of the most important functional foods in nutritional science. Most of the health benefits of broccoli sprouts comes from a high level of a sulfur compound known as glucoraphanin. It is a stable precursor to sulforaphane which is a powerful antioxidant, anti-inflammatory and cellular-protective properties. | |||||||
| Article: | https://richardgoldberg.substack.com/p/health-benefits-of-broccoli-sprouts | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME POLITICS   VACCINE   VIRUS   | ||||||||
Abf34-1007 | Josh Shapiros Great Pennsylvania Measles-Death Hoax Is Unraveling | |||||||
| Quote: |
Pennsylvanias number one death from the measles was a newborn who died
shortly after birth due to a ruptured spleen. The lying gets worse Oh,
it gets so much worse Yes, the baby had measles antibodies in its
system. And yes, the baby was unvaccinated, BUT wait for it, wait for
it the baby was too young to get vaccinated for measles. Typically, no
one receives the measles (MMR) vaccine until age 12-15 months. Even if
theres an outbreak in the area, the youngest is six months....
Nothing destroys faith in "The Science" more than politicians who use "The Science" to suit a political agenda, or a fake media that deliberately misinforms about "The Science" to mislead and manipulate the public. | |||||||
| Comment: | Politicians... We need to elect real doctors, engineers, and scientists to public office, not ego driven incompetent liars. These things are due to OUR OWN failure as VOTERS to discuss, select, and elect Competent and Honest people to public office. | |||||||
| Article: | https://www.breitbart.com/politics/2026/08/27/nolte-josh-shapiros-great-pennsylvania-measles-death-hoax-is-unraveling/ | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME CANCER   DRUGS   | ||||||||
Aef34-1007 | FDA approves once-daily pill for deadly cancer after patients survival rates nearly double | |||||||
| Quote: | Rasonque, manufactured by Revolution Medicines in California, is an inhibitor for the most common type of pancreatic cancer. The tablet, which is taken once daily, targets multiple forms of a protein called RAS that drives tumor growth. In a press release, the FDA called Rasonque a "new treatment option for patients with advanced pancreatic cancer," noting the agency approved it more than six months ahead of its review deadline. | |||||||
| Article: | https://www.foxnews.com/health/fda-approves-once-daily-pill-deadly-cancer-patients-see-survival-nearly-double | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME BODY   METABOLISM   NUTRITION   | ||||||||
Aeg34-1008 | Modern Lightbulbs Are Screwing With Your Health, Admits New Scientist Mag | |||||||
| Quote: |
LEDs emit essentially no light beyond roughly 750 nanometres. Glass
designed to block heat transfer filters out infrared. The result,
according to researchers cited in the New Scientist piece, is the loss
of approximately 95 per cent of the relevant spectrum for people who
spend the bulk of their time indoorsup to 90 per cent of the day for
many....
The biological mechanism is now understood. Red and near-infrared light accelerate the electron transport chain inside mitochondria, increasing production of ATP, the cells primary energy currency. This process, termed photometabolism by former astrophysicist Bob Fosbury, is not incidental; life on Earth evolved for billions of years under sunlight rich in these wavelengths.... Epidemiological signals reinforce the laboratory data. Analysis of nearly 88,000 people in their sixties showed that greater daylight exposure was associated with significantly lower risk of dementia over eight years. | |||||||
| Comment: | Infrared light activates a number of enzymes, including copper based ones which can speed healing by 20 percent. | |||||||
| Article: | https://principia-scientific.com/modern-lightbulbs-are-screwing-with-your-health-admits-new-scientist-mag/ | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME CLIMATE   NUTRITION   | ||||||||
Aeg34-1014 | Fossil Fuels Are Causing Global Greening Through CO2 Fertilization | |||||||
| Quote: |
NASAs own Earth science material lists nitrogen as the second-largest
driver of greening, accounting for nine percent of the effect.
Increases in atmospheric carbon dioxide (CO2), also from the use of
fossil fuels, account for 70 of greening, according to NASA....
However, nitrogen oxides released from the combustion of coal, oil, and natural gas act as a fertilizer that plant roots absorb and use to build proteins and chlorophyll.... Academic funding bodies do not reward scientists for reporting that industry has quietly fertilized half a continents worth of new leaf area. Instead, they reward papers that confirm a bogus crisis narrative. Chemistry aside, much of the modern worlds agricultural abundance exists because the planet warmed out of one of the coldest periods in the past two millennia. | |||||||
| Comment: | Many greenhouse operators burn propane to increase CO2 levels to 800 - 1000 parts per million to very significantly boost plant production and profits. Plants evolved under CO2 levels in the 5000 - 8000 ppm range. They are starving because of the CO2 consumed by the erosion of the mountain chain created when the Indian subcontinent crashed into the Asian continent. If CO2 levels fall below about 130ppm during the next ice age, plants will go extinct, and all life on earth not around some mid-ocean volcanic vents, will be Extinct! | |||||||
| Article: | https://principia-scientific.com/fossil-fuels-are-causing-global-greening-through-co2-fertilization/ | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| MCS   PRIME SLEEP   | ||||||||
Mpy34-004 | Evaluating computational assays of chronic fatigue using UK Biobank data | |||||||
| Quote: | Across all models, sleep-related information, especially insomnia symptoms, emerged as a particularly important feature for prediction. Our results suggest a high degree of heterogeneity amongst individuals with chronic fatigue. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.08.21.26360925v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.08.21.26360925v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Ins Pereira Herman Galioulline Ana Grosu Stefan Frssle Jakob Heinzle Zina-Mary Manjaly Klaas Enno Stephan, | |||||||
| PRIME AGING   IMMUNE   | ||||||||
Sd341-001 | People Who Live Past 110 Have an Unusual Abundance of Killer Immune Cells | |||||||
| Quote: | These cells have previously been shown to kill tumor cells in certain cancers. During illness, they can also reproduce rapidly through a process called clonal expansion, helping the immune system respond to infection. New research published August 19 in the Cell Press journal Cell Reports suggests that this same type of immune activity may be associated with healthy aging in people who live beyond 110. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260823014950.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME DRUGS   GUT   MICROBIOME   | ||||||||
Sd341-003 | Common Medications May Change Your Gut for Years | |||||||
| Quote: | Common medications may reshape the gut microbiome long after the last dose is taken. In a study of more than 2,500 people, researchers found lasting microbial changes linked not only to antibiotics, but also to antidepressants, beta-blockers, acid-reducing drugs, and benzodiazepines. Some effects were still detectable years later, suggesting past medication use may strongly influence the gut bacteria people carry today. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260824065605.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME AGING   SLEEP   | ||||||||
Sd341-007 | Too Much or Too Little Sleep May Make Your Body Age Faster | |||||||
| Quote: | Both too little and too much sleep may be linked to faster aging throughout the body. Researchers analyzing 23 biological aging clocks found the lowest aging levels among people sleeping about 6.4 to 7.8 hours per day. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260823094156.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME DIABETES   DRUGS   METABOLISM   OBESITY   | ||||||||
Sd341-015 | Experimental Compound Helps Burn Fat Without Muscle Loss | |||||||
| Quote: | In a study published August 21 in Science Advances, the team reports that a molecular compound called 5-tetradecyloxy-2-furoic acid (TOFA) can interfere with the production of lipids such as cholesterol and triglycerides. At the same time, it activates genes that encourage cells to use fat for fuel and produce more energy. In experiments with mice, TOFA improved insulin sensitivity and glucose control, reduced triglyceride levels, and improved signs of fatty liver disease. Obese mice treated with the compound lost fat while showing no significant reduction in lean muscle mass. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260823014953.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME AGING   COGNITION   NUTRITION   | ||||||||
Sd341-016 | This Common Vitamin Was Linked to 13 Better Cognitive Scores | |||||||
| Quote: | Older adults with mild cognitive impairment and sleep problems who took at least 5,000 IU of vitamin D daily scored more than 13 higher on a cognitive test than those taking none. The preliminary findings suggest vitamin D could be worth studying | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260822015138.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME AGING   BRAIN   LANGUAGE   | ||||||||
Sd341-025 | Multilingual People May Have Brains Up to 13 Years Younger | |||||||
| Quote: | People who speak several languages may have brains that age more slowly, with four-language speakers showing brains that appeared about 13 years younger than those of monolinguals. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260821012226.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME AGING   BRAIN   DRUGS   | ||||||||
Sd341-039 | Cannabis Use Linked to 37 Higher Stroke Risk in Massive Study | |||||||
| Quote: | Researchers at the University of Cambridge have found that cannabis, cocaine, and amphetamines are associated with a significantly greater risk of stroke, including among younger people. The findings come from an analysis that drew on data involving more than 100 million people. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260822015215.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME AGING   IMMUNE   NUTRITION   | ||||||||
Sd343-002 | Scientists May Have Found a Shortcut to Calorie Restrictions Anti-aging Benefits | |||||||
| Quote: | A new study, published in Nature Aging, points to a possible answer involving an immune protein called complement component 3 (C3). Yale researchers have previously shown that people who followed moderate calorie restriction, cutting calorie intake by 14 for two years, developed stronger immune defenses without experiencing problems related to growth or reproduction. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260826055508.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME DIABETES   NUTRITION   | ||||||||
Sd343-006 | Turmeric Compound May Protect Blood Vessels from Diabetes Damage | |||||||
| Quote: | Curcumin, the natural compound responsible for turmerics vivid yellow color, is widely studied for its anti-inflammatory and antioxidant properties. New research in rats suggests it may also help protect blood vessels from damage linked to diabetes. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260824065543.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME EYES   | ||||||||
Sd343-009 | A Missing Color in Indoor Light May Help Prevent Myopia | |||||||
| Quote: | The study examined indigo light, a short wavelength of visible light that is plentiful in natural sunlight but largely absent from standard white LED lighting. In experiments with tree shrews, whose visual systems share important similarities with those of humans, researchers found that exposure to indigo light completely prevented the development of nearsightedness. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260824065510.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME AGING   GENETICS   HEART   NUTRITION   | ||||||||
Sd343-011 | Your Genes May Decide Whether a Low-carb Diet Sends Cholesterol Soaring | |||||||
| Quote: | Low-carb diets have become increasingly popular, but their effects on cholesterol are far from uniform. Some people see little change, while others experience a substantial increase. New research suggests that genetics may help explain why. The findings indicate that saturated fat, which can make up a larger share of some low-carb diets, may interact with a persons genetic makeup to raise low-density lipoprotein (LDL) cholesterol, a major contributor to heart disease risk. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260823015009.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME GENETICS   NUTRITION   | ||||||||
Sd344-006 | Your Dislike of Eating Bugs May Be 9,000 Years Old | |||||||
| Quote: | Ancient teeth and human DNA are revealing a surprising history of insect eating. Modern humans in northern Eurasia appear to have eaten insects only occasionally, while Neanderthals may have consumed them much more regularly. Populations near the tropics also retained genes that make insect exoskeletons easier to digest. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260827010516.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME CANCER   NUTRITION   | ||||||||
Sd344-007 | Eating More Ultra-processed Foods May Raise Prostate Cancer Risk by 30ercent | |||||||
| Quote: | Ultra-processed foods make up a huge share of the American diet, and new research suggests they may carry another serious health risk for men. In a nationally representative study of more than 17,000 U.S. men, those who ate more ultra-processed foods, including soft drinks, packaged snacks, cereals, and processed meats, had roughly 24o 31igher risks of prostate cancer after accounting for factors such as age, smoking, race and ethnicity, and poverty status. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260826055457.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME CRIME   DRUGS   POLITICS   | ||||||||
Zeg34-1002 | After Three Trial Deaths in China, Republicans Tell FDA: Stop Taking the Data on Faith | |||||||
| Quote: | Moolenaar and Cline want two changes. First, they want China-generated data excluded from Investigational New Drug applications, New Drug Applications, and Biologics License Applications unless the FDA has inspected the site in the preceding year. Second, they want a public risk assessment showing how much U.S. drug development and approval currently depends on Chinese trial data, with special attention paid to high-risk technologies such as gene editing | |||||||
| Article: | https://redstate.com/ben-smith/2026/08/21/after-3-trial-deaths-in-china-republicans-tell-fda-stop-taking-the-data-on-faith-n2205905 | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME CLIMATE   ENERGY   | ||||||||
Zeg34-1018 | Reactions of abiogenic hydrocarbons in Earths upper mantle | |||||||
| Quote: | The formation of hydrocarbon fuels in Earths interior has traditionally been considered to have biogenic origins; however, growing evidence suggests that some light hydrocarbons may instead originate abiotically. It is widely expected that the Fisher-Tropsch-type (FTT) process, which typically refers to the conversion of inorganic carbon to organic matter in the geologic convention, may also happen in Earths interior, but the aqueous conditions and absence of industrial catalysts in deep environments suggest that the FTT process can be very different from that in the chemical industry. Here, we performed extensive ab initio molecular dynamics (AIMD) simulations ( 2.4 ns) to investigate the FTT synthesis in dry mixture and in aqueous solutions at 10-13 GPa and 1000-1400 K. We found that large hydrocarbon-related species containing C, O, and H are abiotically synthesized via the polymerization of CO without any catalyst. Supercritical water, commonly found in deep Earth, does not prevent organic molecule formation but restricts product size and carbon reduction. Our studies reveal a previously unrecognized abiogenic route for hydrocarbon synthesis in mantle geofluids. These carbon-containing fluids could potentially migrate from depth to shallower crustal reservoirs, thereby contributing to the deep carbon cycle, influencing surface carbon budgets, and possibly serving as a new energy source. | |||||||
| Comment: | So the question becomes a matter of proportions, how much is biogenic, and how much is abiogenic. Also where would it form? Given the prevalence of methane, how much would end up converted to longer chain hydrocarbons? AI suggests literature may support a small portion of subducted carbonates from the ocean converted to oils, with the vast bulk released as volcanic CO2, and a small percentage converted to methane that may seep out and become trapped in sandstones during the slow geological carbon cycle. | |||||||
| Article: | https://arxiv.org/html/2506.13350v1 | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME COMPUTERS   WAR-CONFL   | ||||||||
Zzf34-1004 | American AI Chips Now Power Russian Killer Drones | |||||||
| Quote: |
Nvidia Jetson Orin computer chips were reportedly discovered within
Russias AI-powered drones after Ukrainian intelligence examined the
aftermath of military tests in Zaporizhzhia, Ukraine, the New York
Times reported Monday. One of these drones targeted a gas station in an
attack that killed two Ukrainian civilians and injured nine others,
Ukrainska Pravda reported July 6....
"Our Jetson Orin modules are consumer-grade products sold to students, developers, and startups for a wide range of beneficial applications. They are not available in Russia and are not designed for military purposes," an Nvidia spokesperson told the Daily Caller News Foundation. "Pre-owned Jetsons are available through many reseller channels. Although we cannot track products after they are sold, if we determine that any customer is violating U.S. export controls, we will take appropriate action." | |||||||
| Article: | https://dailycaller.com/2026/08/24/nvidia-ai-chips-russian-drones-ukraine-jetson-orin/ | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
|
Javilk's Research Links Newsletter for Week 34 Updated 08/29/2026-12:26:24 AM What interests you? What have you found? Tell me! Drop me a note at Javilk.com to subscribe or submit something. |