|   |
| Research Topics: |
| INDEX |
| AI-chat 4 |
| MCS 1 |
| PRIME 15 |
| aging 1 |
| brain 3 |
| cancer 5 |
| climate 1 |
| cognition 2 |
| computers 1 |
| covid-19 4 |
| crime 2 |
| culture 3 |
| diagnostics 1 |
| disease 1 |
| drugs 1 |
| economy 5 |
| genetics 1 |
| heart 2 |
| immune 1 |
| metabolism 1 |
| misc 1 |
| nutrition 2 |
| politics 2 |
| pollution 1 |
| practice 1 |
| psychology 2 |
| reproduction 1 |
| sleep 2 |
| stress 1 |
| unk |
| vaccine 5 |
| war-cyber 1 |
|
Scanned: 2947 Evaluated: 234 Selected: 37 |
| AI-CHAT   COMPUTERS ECONOMY   | ||||||||
Ps384-012 | Why America Can Excel in A.I. Without Massive Data Centers | |||||||
| Quote: | My partners and I run a software company. One of my partners built the system for the CIA and the NSA. And in every case, we were able to do this without a data center. There is no need today for hyperscaler data centers for AI. We have them because companies, Palantir, Oracle, and others, are still selling 1980s technology. That old technology needs data centers. Weeks ago we took an application that takes 92 hours in a data center and ran it on a computer you can hold in your hand in nine minutes. Plug it into the wall and it uses less power than a microwave. Only America is doing this craziness. China and Europe are using distributed systems. The fraud being perpetrated on the American people is that we need data centers for AI. We can prove we do not. | |||||||
| Comment: | All depends on what you are trying to do. But yes, a computer today can do what it took thousands of computers in the 1980s | |||||||
| Article: | https://principia-scientific.com/why-america-can-excel-in-a-i-without-massive-data-centers/ | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
|
Javilk's Research Links Newsletter for Week 38 Updated 09/26/2026-01:19:25 AM What interests you? What have you found? Tell me! Drop me a note at Javilk.com to subscribe or submit something. |