|   |
| Research Topics: |
| INDEX |
| AI-chat 3 |
| PRIME 33 |
| PRIO 3 |
| aging 9 |
| brain 14 |
| brainwave 1 |
| cancer 12 |
| climate 4 |
| cognition 3 |
| covid-19 1 |
| crime 2 |
| culture 2 |
| dental 2 |
| diabetes 4 |
| drugs 1 |
| economy 4 |
| election 3 |
| energy 2 |
| genetics 9 |
| gut 1 |
| heart 5 |
| immune 6 |
| law 1 |
| metabolism 1 |
| misc 2 |
| nutrition 7 |
| obesity 1 |
| politics 5 |
| pollution 4 |
| practice 1 |
| psychology 3 |
| quantum 2 |
| reproduction 2 |
| rights 1 |
| sleep 1 |
| space 2 |
| tech 4 |
| vaccine 2 |
| virus 3 |
| war-confl |
| war-cyber 1 |
|
Scanned: 3392 Evaluated: 268 Selected: 71 Back Issue Map |
| PRIME   DIABETES NUTRITION   | ||||||||
Sd443-001 | AI Helps Stanford Scientists Discover a Natural Ozempic with a Surprising Advantage | |||||||
| Quote: | Early animal experiments suggest that it can suppress appetite and promote fat loss much like semaglutide, the active ingredient in Ozempic, while potentially avoiding some of the drugs troublesome side effects. The molecule, known as BRP, works differently from existing treatments. Rather than affecting several organs throughout the body, it appears to act more selectively on a part of the brain responsible for controlling hunger and metabolism. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/11/261104004909.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   BRAIN   DIABETES NUTRITION   | ||||||||
Sd443-005 | Kids Who Eat More Ultra-processed Foods Show a Troubling Brain Response | |||||||
| Quote: | Children who consume more ultra-processed foods (UPFs) may have stronger brain responses to tempting foods, potentially helping explain why these products are associated with weight gain. A new study published in JAMA Network Open found that children who ate more of these foods showed heightened activity in the brains reward system when looking at pictures of appetizing foods. Those stronger responses were also associated with increases in body fat over the following year. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/11/261101010549.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   DIABETES HEART   NUTRITION   | ||||||||
Sd443-009 | Scientists Discover Surprising Heart Benefits of Eating Avocado and Mango Every Day | |||||||
| Comment: | Mango is related to poison ivy and poison oak. It can cause serious stomach irritation and temporary lack of absorption of nutrition. I know this from first hand experience. But Avocados can be quite good. | |||||||
| Quote: | In a study lasting just eight weeks, adults with prediabetes who regularly ate both fruits experienced improvements in blood vessel function and blood pressure, without gaining weight or consuming more calories. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/10/261031221215.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| DIABETES TECH   | ||||||||
Sd443-039 | New Diabetes Implant Uses Electricity to Lower Blood Sugar and Promote Weight Loss | |||||||
| Quote: | Researchers have developed a remarkable new electronic implant that could transform type 2 diabetes treatment by lowering blood sugar without insulin or traditional drugs. The device uses a special electrically powered catalyst to convert excess glucose into a substance that the body eliminates through urine, potentially preventing unwanted energy from being stored as fat. In diabetic mice, the implant precisely controlled blood sugar and promoted weight loss. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/10/261031221151.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
|
Javilk's Research Links Newsletter for Week 44 Updated 11/06/2026-10:26:45 PM Back Issue Topic Map What interests you? What have you found? Tell me! Drop me a note at Javilk.com to subscribe or submit something. |