|   |
| Research Topics: |
| INDEX |
| AI-chat 7 |
| PRIME 20 |
| aging 9 |
| brain 8 |
| brainwave 2 |
| cancer 5 |
| censorship 1 |
| climate 1 |
| cognition 4 |
| covid-19 1 |
| culture 1 |
| dental 1 |
| diabetes 3 |
| economy 5 |
| exercise 1 |
| gender 1 |
| genetics 1 |
| gut 1 |
| heart 10 |
| herbs 1 |
| immune 4 |
| kidneys 2 |
| language 1 |
| law 1 |
| lungs 3 |
| metabolism 1 |
| microbiome 1 |
| misc |
| nutrition 7 |
| politics 5 |
| pollution 1 |
| population 1 |
| psychology 1 |
| reproduction 3 |
| sleep 1 |
| soc-media |
| space 1 |
| unk |
| vaccine 2 |
| virus 2 |
| war-confl |
|
Scanned: 2665 Evaluated: 236 Selected: 60 |
| METABOLISM NUTRITION   | ||||||||
Mde11-002 | Affinity Proteomics for Saliva Biomarker Discovery Using High-Throughput Proximity Extension Assay | |||||||
| Quote: | This study demonstrates, for the first time, that Olink HT can robustly measure thousands of proteins in saliva with high data quality and biologically meaningful discrimination between periodontal states. The platforms minimal sample volume requirements and scalability present strong potential for future saliva based biomarker discovery and translational research. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.03.13.26347316v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.03.13.26347316v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Melissa M. Grant Monique Stoffels Matthias Born Iain L. C. Chapple, | |||||||
|
Javilk's Research Links for Week 11 Updated 03/20/2026-10:37:02 PM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |