|   |
| Research Topics: |
| INDEX |
| AI-chat 5 |
| PRIME 20 |
| aging 9 |
| brain 12 |
| brainwave 2 |
| cancer 8 |
| catastrophy 1 |
| cognition 8 |
| covid-19 3 |
| crime 1 |
| culture 3 |
| dental 3 |
| diabetes 3 |
| diagnostics 3 |
| economy 5 |
| exercise 1 |
| eyes 1 |
| genetics 6 |
| gut 2 |
| heart 5 |
| herbs 1 |
| immune 3 |
| kidneys 1 |
| language 2 |
| law 3 |
| lung 1 |
| metabolism 2 |
| microbiome 1 |
| nutrition 7 |
| pain 4 |
| physical 3 |
| politics 1 |
| pollution 1 |
| practice 1 |
| privacy 2 |
| psychology 13 |
| radiation 1 |
| religion 1 |
| rights 1 |
| sleep 2 |
| soc-media |
| stress 2 |
| unk |
| virus 1 |
| war-confl |
|
Scanned: 2629 Evaluated: 248 Selected: 73 |
| DIABETES   EXERCISE PHYSICAL   PSYCHOLOGY   SLEEP   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mdb12-024 | The effect of lifestyle interventions using behavior change techniques to improve physical activity, sedentary behavior and/or sleep in adults with type 2 diabetes mellitus: a systematic review and meta-analysis of randomized controlled trials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | Conclusion: Behavior change interventions incorporating BCTs effectively increase PA, reduce SB, and improve sleep quality in adults with T2D. BCTs such as goal setting, self-monitoring, feedback, and social support appear particularly beneficial. However, sleep - especially duration - remains underexplored. Future interventions should adopt a 24-hour movement behavior perspective and more explicitly integrate and report BCTs to optimize long-term diabetes management. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.03.24.26349179v1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.03.24.26349179v1.full-text | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Authors: | Marieke De Craemer Manon Kinaupenne Marga Decraene Lotte Bogaert Iris Willems, | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Words: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Javilk's Research Links for Week 12 Updated 03/27/2026-11:59:04 PM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |