|   |
| Research Topics: |
| INDEX |
| MCS 3 |
| PRIME 37 |
| aging 18 |
| brain 25 |
| brainwave 4 |
| cancer 20 |
| climate 1 |
| cognition 12 |
| covid-19 3 |
| crime 4 |
| culture 4 |
| dental 7 |
| diabetes 7 |
| diagnostics 4 |
| disease 2 |
| drugs 5 |
| economy 2 |
| exercise 2 |
| eyes 1 |
| genetics 7 |
| gut 2 |
| heart 11 |
| immune 4 |
| kidneys 2 |
| language 3 |
| lungs 2 |
| metabolism 4 |
| microbiome 4 |
| misc 1 |
| music 1 |
| nutrition 16 |
| obesity 2 |
| pain 6 |
| physical 1 |
| politics 5 |
| pollution 2 |
| practice 2 |
| privacy 2 |
| psychology 12 |
| reproduction 4 |
| rights 1 |
| sleep 5 |
| soc-media |
| stress 1 |
| tech 3 |
| unk |
| vaccine 2 |
| virus 2 |
| war-confl |
|
Scanned: 4202 Evaluated: 821 Selected: 129 |
| AGING   LANGUAGE | ||||||||
Mot25-013 | Age-related changes in acoustic cue use for speech-in-speech perception | |||||||
| Quote: | Age group analysis revealed that older adults (aged 40 ) performed significantly more poorly on all cue conditions of the speech-in-speech recognition task relative to younger adults. Age-related changes in auditory sensory processing may therefore impair older adults speech-in-noise perception by reducing their ability to use acoustic cues for segregating target and competing speech. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.06.17.26355866v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.06.17.26355866v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Elizabeth Fish Mishaela DiNino, | |||||||
| BRAIN   COGNITION   LANGUAGE | ||||||||
Mre25-005 | Investigating naming error patterns after non-invasive brain stimulation and language treatment in persons with aphasia | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.06.08.26354856v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.06.08.26354856v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Myra J. Sydnor Micah Alan Johnson Becky Lammers Jamie L. Murter Martin Lindquist Rajani Sebastian, | |||||||
| BRAINWAVE   COGNITION   LANGUAGE TECH   | ||||||||
Mre25-007 | Cortical activity during narrative discourse production in individuals with post-stroke aphasia and controls measured via functional near-infrared spectroscopy | |||||||
| Quote: | Conclusion Overall, young participants showing more consistent condition-related effects for narrative discourse production than individuals with aphasia and age-matched controls. This study shows the potential for fNIRS to evaluate cortical activity for ecologically valid language tasks in individuals with post-stroke aphasia. | |||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.06.05.26354921v1 | |||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.06.05.26354921v1.full-text | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Emily J. Braun Erin A. Carpenter Yuanyuan Gao Meryem A. Ycel David A. Boas Swathi Kiran, | |||||||
|
Javilk's Research Links for Week 25 Updated 06/27/2026-03:36:32 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |