|   |
| Research Topics: |
| INDEX |
| AI-chat 2 |
| MCS 2 |
| PRIME 35 |
| PRIO 1 |
| aging 10 |
| brain 12 |
| brainwave 2 |
| cancer 10 |
| climate 6 |
| cognition 7 |
| covid-19 1 |
| culture 2 |
| dental 1 |
| diabetes 5 |
| disease 2 |
| drugs 1 |
| economy 1 |
| election 1 |
| exercise 1 |
| gender 2 |
| genetics 3 |
| gut 5 |
| heart 6 |
| immune 5 |
| kidneys 3 |
| language 1 |
| metabolism 1 |
| microbiome 3 |
| misc 1 |
| nutrition 12 |
| obesity 1 |
| poison 1 |
| politics 5 |
| pollution 3 |
| privacy 3 |
| psychology 2 |
| reproduction 1 |
| rights 3 |
| sleep 1 |
| space 2 |
| unk |
| virus 1 |
|
Scanned: 1782 Evaluated: 279 Selected: 72 |
| PRIME   PSYCHOLOGY | ||||||||
Sd282-002 | Why Have Humans Collected Crystals for 780,000 Years? Chimpanzees May Hold the Answer | |||||||
| Quote: | The researchers found that the animals curiosity was strongest immediately after they encountered the crystal and slowly faded over time, a pattern similar to the way novelty wears off in humans. Caretakers later had to trade bananas and yogurt to persuade the chimpanzees to return the crystal. | |||||||
| Comment: | I think it is just because they dont look natural, they have a distinct, flat, angular shapes, not the natural roundness of stone or vegetable, so they just dont seem to fit in the natural world. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/07/260713000813.htm https://www.sciencedaily.com//releases/2026/07/260713000813.htm/releases/2026/07/260713000813.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| MCS   PRIME   BRAIN   COGNITION   DRUGS   PSYCHOLOGY | ||||||||
Sd283-001 | Common Constipation Drug May Help Clear Depression Brain Fog | |||||||
| Quote: | The researchers studied prucalopride, a medication currently approved for chronic constipation. The drug works by activating a specific serotonin receptor (the fourth serotonin receptor, or 5-HT4 R) found in both the gut and the brain. The research was supported by the National Institute for Health and Care Research (NIHR) Biomedical Research Centre: Oxford Health. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/07/260712011751.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
|
Javilk's Research Links for Week 28 Updated 07/17/2026-11:18:40 PM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |