|   |
| Research Topics: |
| INDEX |
| AI-chat 2 |
| MCS 1 |
| PRIME 35 |
| aging 8 |
| brain 8 |
| cancer 11 |
| catastrophy 1 |
| climate 3 |
| cognition 4 |
| covid-19 3 |
| crime 7 |
| culture 2 |
| diabetes 3 |
| diagnostics 2 |
| drugs 2 |
| economy 1 |
| election 3 |
| energy 1 |
| exercise 3 |
| gender 1 |
| genetics 5 |
| gut 3 |
| heart 6 |
| humor 1 |
| immune 2 |
| lyme 1 |
| microbiome 3 |
| nutrition 2 |
| obesity 2 |
| pain 1 |
| physical 1 |
| politics 6 |
| pollution 1 |
| psychology 3 |
| quantum 1 |
| reproduction 2 |
| rights 1 |
| soc-media |
| space 1 |
| stress 1 |
| tech 3 |
| virus 1 |
|
Scanned: 1369 Evaluated: 235 Selected: 64 |
| AGING   BRAIN | ||||||||
Sd331-004 | A Little-known Protein May Be Fueling Alzheimers " And Scientists Found a Way to Block It | |||||||
| Quote: | GRK2 plays an important regulatory role in many human cells. It helps cells respond appropriately to signals, stress, and strain. The enzyme is active in organs including the heart and the brain, where it helps support normal nerve cell function. By analyzing the Cairo tissue samples at the molecular level and conducting experiments in mice, Quitterer and her colleagues uncovered evidence that GRK2 plays an important role in dementia. Their findings were recently published in the journal Cell Reports Medicine. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260814235856.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   BRAIN HEART   | ||||||||
Sd331-006 | A Little Movement in Midlife Could Pay Off for Your Brain Years Later | |||||||
| Quote: | The findings varied by ethnicity. Physical activity was particularly associated with slower cognitive decline among Hispanic participants, while lower fasting blood glucose levels were linked to slower cognitive decline among non-Hispanic white participants. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260814235839.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   AGING   BRAIN IMMUNE   | ||||||||
Sd331-014 | Immune Cells Flood Into the Aging Brain, Stanford Scientists Discover | |||||||
| Quote: | Scientists have discovered that the aging human brain may be far less isolated from the rest of the body than once believed. Stanford researchers found that large numbers of immune cells from the blood begin entering the brain as early as middle age, where they can transform into microglia, the brains specialized immune cells. The finding overturns a long-standing assumption that these cells remain largely separate from the bodys immune system throughout life. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260814011033.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| BRAIN STRESS   | ||||||||
Sd331-015 | A Stress Hormone May Help the Brain Repair Itself | |||||||
| Quote: | A surprising stress-related signal may help the brain repair itself after injury. Researchers found that myelin-producing precursor cells rapidly release the stress hormone CRH near damaged brain tissue, helping control how those cells mature and rebuild protective nerve insulation. The same system also influences brain development and the thickness of myelin later in life. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260814011044.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   AGING   BRAIN | ||||||||
Sd331-016 | Women Taking Estrogen Had Fewer Signs of Alzheimers in Their Brains | |||||||
| Quote: | Women who used estrogen-only hormone therapy later in life were less likely to develop dementia and showed fewer signs of Alzheimers disease in their brains, according to a large study of more than 21,000 participants. Hormone therapy use was linked to 39 lower odds of a dementia diagnosis and 35 lower odds of Alzheimers-related brain changes at autopsy | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260814011028.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   BRAIN COGNITION   | ||||||||
Sd332-004 | Mysterious Waves Sweeping Across Your Brain May Help Turn Sensory Chaos Into What You See | |||||||
| Quote: | Now, Salk Institute neuroscientists have brought together physiological and computational research on these waves and proposed a broader explanation for what they do. Their conclusion is that neural traveling waves may function as a computational engine in the visual cortex. By moving through neural circuits, the waves may help the visual cortex (and likely other areas of the brain) create internal representations of the outside world, supporting our ability to perceive what is happening, reconstruct recent information, and anticipate what may happen next. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260816044827.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| BRAIN DIABETES   DRUGS   OBESITY   | ||||||||
Sd334-003 | Ozempic Does Something Unexpected to the Brains Hunger Neurons | |||||||
| Quote: | Ozempic may work in the brain in almost the opposite way scientists expected, activating hunger-linked neurons that appear essential for sustaining fat loss. The surprising discovery in mice could reveal new targets for developing even more effective obesity drugs. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260820002436.htm https://www.sciencedaily.com//releases/2026/08/260820002436.htm/releases/2026/08/260820002436.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| BRAIN PSYCHOLOGY   | ||||||||
Sd334-005 | Schizophrenias Lost Brain Connections Follow a Surprising Pattern | |||||||
| Quote: | Specialized brain scans reveal that schizophrenia is linked to widespread loss of the synapses that connect brain cells, with the left side of the brain hit especially hard. The damage follows a surprisingly organized pattern tied to the brains chemistry and wiring. Researchers also identified a left frontal region that may serve as a starting point for the loss. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260820002443.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
|
Javilk's Research Links Newsletter for Week 33 Updated 08/22/2026-02:37:36 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |