|   |
| Research Topics: |
| INDEX |
| AI-chat 2 |
| MCS 1 |
| PRIME 35 |
| aging 8 |
| brain 8 |
| cancer 11 |
| catastrophy 1 |
| climate 3 |
| cognition 4 |
| covid-19 3 |
| crime 7 |
| culture 2 |
| diabetes 3 |
| diagnostics 2 |
| drugs 2 |
| economy 1 |
| election 3 |
| energy 1 |
| exercise 3 |
| gender 1 |
| genetics 5 |
| gut 3 |
| heart 6 |
| humor 1 |
| immune 2 |
| lyme 1 |
| microbiome 3 |
| nutrition 2 |
| obesity 2 |
| pain 1 |
| physical 1 |
| politics 6 |
| pollution 1 |
| psychology 3 |
| quantum 1 |
| reproduction 2 |
| rights 1 |
| soc-media |
| space 1 |
| stress 1 |
| tech 3 |
| virus 1 |
|
Scanned: 1369 Evaluated: 235 Selected: 64 |
| PRIME   TECH | ||||||||
Sd332-002 | Tiny Robots Powered by Light Can Hunt Down and Collect Bacteria | |||||||
| Quote: | The devices contain as many as four plasmonic nanoantennas. These antennas absorb light with a particular color and helicity, then emit that light in a specific direction. Redirecting each photon creates a tiny recoil force, similar in principle to the recoil produced when a bullet is fired. Because the microdrones have so little mass, those extremely small forces can generate substantial acceleration and speed. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260816044850.htm https://www.sciencedaily.com//releases/2026/08/260816044850.htm/releases/2026/08/260816044850.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| TECH | ||||||||
Sd332-061 | Caltech Breakthrough Brings Fiber-Optic Performance to Silicon Chips | |||||||
| Quote: | Caltech scientists have developed a way to guide light on silicon wafers with low signal loss approaching that of optical fiber at visible wavelengths. This accomplishment paves the way for a new generation of ultra-coherent and efficient photonic integrated circuits (PICs), which will have a profound impact in a variety of on-chip applications including precision measurements, such as optical clocks for timing and gyroscopes for rotation as well as AI data-center communications and even quantum computing. Credit: Vahala Lab/Caltech | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260814235905.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| ENERGY   TECH | ||||||||
Sd332-069 | Scientists Turn DNA Into a Memory Device That Uses 100x Less Power | |||||||
| Quote: | The work, published in Advanced Functional Materials and the subject of a patent application, relies on two key components. One is synthetic DNA, made from commercially available, chemically engineered molecules arranged into short genetic sequences tailored for specific electronic requirements. The other is crystalline perovskite, a semiconductor already used in technologies including solar cells, lasers and data storage devices. | |||||||
| Comment: | A memristor... I think Ovishinski ivented memristors in the 1970s, among many other things, leading to a field called Ovonics in his honor. He held over 400 patents. | |||||||
| Article: | https://www.sciencedaily.com//releases/2026/08/260816044853.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| See Also: |
| |||||||
|
Javilk's Research Links Newsletter for Week 33 Updated 08/22/2026-02:37:36 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |