|   |
| Research Topics: |
| INDEX |
| AI-chat 3 |
| PRIME 33 |
| PRIO 3 |
| aging 9 |
| brain 14 |
| brainwave 1 |
| cancer 12 |
| climate 4 |
| cognition 3 |
| covid-19 1 |
| crime 2 |
| culture 2 |
| dental 2 |
| diabetes 4 |
| drugs 1 |
| economy 4 |
| election 3 |
| energy 2 |
| genetics 9 |
| gut 1 |
| heart 5 |
| immune 6 |
| law 1 |
| metabolism 1 |
| misc 2 |
| nutrition 7 |
| obesity 1 |
| politics 5 |
| pollution 4 |
| practice 1 |
| psychology 3 |
| quantum 2 |
| reproduction 2 |
| rights 1 |
| sleep 1 |
| space 2 |
| tech 4 |
| vaccine 2 |
| virus 3 |
| war-confl |
| war-cyber 1 |
|
Scanned: 3392 Evaluated: 268 Selected: 71 Back Issue Map |
| PRIME PRIO   IMMUNE   NUTRITION   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aee44-1053 | Are Multivitamin Supplements a Waste of Money? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | In this 2025 study researchers reported: "Regular MVM (multivitamin–multimineral) supplementation among older Taiwanese adults without prior MVM use could meaningfully reduce dementia burden and generate substantial healthcare and societal cost savings. These findings highlight regular MVM use as a pragmatic strategy to support cognitive health in aging populations...Regular MVM use was projected to prevent 204,250 dementia cases and 23,649 premature deaths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | Vitamins certainly helped me, kept me looking younger than people my age. The real question is how much do you really need? The Minimum Daily Adult Requirment is an absolute minimum for a healthy person. Illness often ramps up the need for specific vitamins, especially vitamin C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://richardgoldberg.substack.com/p/are-multivitamin-supplements-a-waste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIME CLIMATE   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aef44-1001 | New Study Suggests Warming Trend Might Be Delaying Next Ice Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | The findings in the Science study are also a coda for climate scientists who in the 1970s made the controversial claim that a new ice age was imminent. It actually was happening, Young says. They couldnt quite prove it, but now we sort of have the evidence. So, if these researchers are right, the carbon emissions that climate zealots want stopped appear to have halted, or at least put off, the next ice age. Shouldnt this be cause for celebration? And shouldnt we be encouraging everyone to keep burning as much fossil fuel as possible for as long as possible? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | text=CO2 falls during an ice age. In the last ice age, CO2 levels ere about 180ppm, At 1between 150ppm and 130ppm land plants go extinct, and with that, all life on land and much in the sea goes with it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://principia-scientific.com/weds-new-study-suggests-warming-trend-might-be-delaying-next-ice-age/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Also: |
|
PRIME
PRIO  
ECONOMY  
ELECTION  
| Aeg44-1002Trump Is a Winner and Right on IranComment:
|
Iran with nuclear bombs, or win the Elections? That was a hard
leadership question that shows us Trump puts America far above
himself....
| The difference between the old Soviet nuclear threat and Iranian one is simple. The soviets wanted their children and themselves to live. In contrast, Islam teaches martyrdom, AKA death in combat, is better than life. And their economy and life style tend to support that. With that background, there would not be much hesitation to use their nuclear bombs on the little Satan Israel, and the big Satan the USA. Quote:
|
Considering everything we have witnessed from Iran, should anyone
seriously trust this regime with a nuclear warhead? This is a
government whose leaders have repeatedly threatened Israel and
denounced America as the "Great Satan." Its hostility is not some
theoretical concern. Those who suggest America is confronting Iran
merely to serve Israels interests misunderstand the stakes. Remember
Sept. 11: the terrorists did not attack skyscrapers in Tel Aviv. They
attacked the World Trade Center in New York. We are the big target. Let
me repeat: America is the real target.
| Article:
| https://www.newsmax.com/ruddy/donald-trump-iran-nuclear/2026/11/05/id/1275247/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
AGING  
CANCER  
GENETICS  
| Bcb44-009Polycomb Marked Promoter Methylation Gains in Aging and Cancer are Independent of ReplicationQuote: |
Together, these findings show that epigenetic trajectories during early
tumor development, are rooted in baseline, age-dependent drivers of
epigenetic alterations, and that oncogenic signaling acts primarily by
selecting and expanding clones bearing pre-existing, age-associated
epigenetic drift rather than instructing new methylation. Our findings
have implications for how promoter methylation is interpreted as a
cancer biomarker and for identifying upstream aging-associated
processes as targets for early intervention.
| Article:
| https://www.biorxiv.org/content/10.64898/2026.10.30.763235v1 | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | Search Authors: |
Hari Easwaran Sara-Jayne Thursby Nibedita Patel Zhicheng Jin Jacob Blum Shilpa Bisht Yong Tao Yuba Bhandari Daniel Petkovich Hisashi Ro Lijing Yang Jeff (Tza-Huei) R Wang Thomas Pisanic span classnlm-suffixII Stephen Bruce Baylin,
|
PRIME
GENETICS  
| Bgn44-017NanoPAMDA enables rapid PAM characterization of metagenome-derived Cas9 effectorsQuote: |
CRISPR-Cas9 orthologs remain functionally underexplored despite the
rapidly growing scale of publicly available metagenomic sequencing
data. Here, we applied a multi-stage computational discovery pipeline
to two independent sources of metagenomic sequence data, a multi-biome
collection of 660,185 metagenome-assembled genomes spanning 17 public
catalogs, and raw sequencing reads from human microbiome studies
assembled de novo, to identify novel Cas9 orthologs.
| Article:
| https://www.biorxiv.org/content/10.64898/2026.11.04.764188v1 | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | Search Authors: |
Ibrahim Genel Ceren Suren Ibrahim Cagri Kurt,
|
PRIME
IMMUNE  
| Bim44-011Decoding antibody-antigen recognition: the BL8 language and its application in calibrating deep learning predictionsQuote: |
Using 15,396 experimental interface records from the Structural
Antibody Database (SAbDab), we built a fixed reference atlas containing
1,498 discrete BL8 signatures. The atlas shows that natural interfaces
occupy a diverse, long-tailed structural space in which similar
geometric scaffolds can be associated with different chemical and
sequence features. Furthermore, we projected 28,501 predicted complexes
involving programmed death-ligand 1 (PD-L1), the SARS-CoV-2
receptor-binding domain (RBD), and programmed cell death protein 1
(PD-1), generated using AlphaFold 3 (AF3), Protenix-v2, and OpenDDE,
into the reference space.
| Article:
| https://www.biorxiv.org/content/10.64898/2026.10.30.763264v1 | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | Search Authors: |
Tingwei Miao Ruohan Zhu Ruiqi Lin Juncheng Qian Yi Feng Shuang Chen Yuxin Wang Daoyou Chen Yanling Wu Tianlei Ying,
|
PRIME
DRUGS  
PRACTICE  
| Ps430-009The Epistemic Corruption of Biomedical ScienceQuote: |
One prominent exception is STS scholar Sergio Sismondo, who has written
widely about how pharmaceutical companies built a vast,
industry-controlled pipeline of knowledge production that underpins
medical practice. He calls the result "epistemic corruption:" a
knowledge system that "loses integrity, ceasing to provide the kinds of
trusted knowledge expected of it," because it has been co#8209;opted by
interests at odds with its central goals. Unlike bribery or
vote-rigging, epistemic corruption arises from dense financial,
organizational, and reputational dependencies linking universities,
journals, regulators, clinicians, and industry all of it legal. Science
thus becomes less an impartial arbiter of truth than part of a
propaganda apparatus through which dominant actors frame problems,
filter evidence, and orchestrate consent.
| Comment:
|
Examples include Vitain C, Hydroxychloroquine, many other cheap and/or
natural cures.
| Article:
| https://principia-scientific.com/the-epistemic-corruption-of-biomedical-science/
https://principia-scientific.com/the-epistemic-corruption-of-biomedical-science/https://principia-scientific.com/the-epistemic-corruption-of-biomedical-science/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
VACCINE  
| Ps430-010US Confidence In Covid Vaxxes During Pregnancy Continues to PlummetArticle:
| https://principia-scientific.com/us-confidence-in-covid-vaxxes-during-pregnancy-continues-to-plummet/
https://principia-scientific.com/us-confidence-in-covid-vaxxes-during-pregnancy-continues-to-plummet/https://principia-scientific.com/us-confidence-in-covid-vaxxes-during-pregnancy-continues-to-plummet/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
CULTURE  
POLITICS  
PSYCHOLOGY  
| Ps430-015We Dont Need Algorithms to Prove Who Is Breaking the RulesQuote: |
They want you to be emotional. They want you to complain about the
traffic, the view, or your feelingsbecause an emotional complaint is
incredibly easy for an officer to dismiss with a patronising, templated
apology. But when you strip away the emotion and present them with a
targeted, legally sound question based on their own missing data, the
machine breaks.
| Article:
| https://principia-scientific.com/we-dont-need-algorithms-to-prove-who-is-breaking-the-rules/
https://principia-scientific.com/we-dont-need-algorithms-to-prove-who-is-breaking-the-rules/https://principia-scientific.com/we-dont-need-algorithms-to-prove-who-is-breaking-the-rules/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
| Ps443-002Where Are We in the Civilisation Cycle? What You Told MeArticle:
| https://principia-scientific.com/where-are-we-in-the-civilisation-cycle-what-you-told-me/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
CRIME  
WAR-CYBER  
| Ps443-003Cyber attack in seven European countries disables shop freezersQuote: |
Attackers remotely accessed internet-exposed refrigeration control
systems (often older units with weak or unpatched security, default
credentials, or insecure connections) and switched evaporators into
defrost mode or directly raised set temperatures. Suppliers mentioned
include Belgian firm Sabcobel and Danish firm Danfoss (linked to the
earlier French incidents). The method closely matches the October
French attacks.
| Article:
| https://principia-scientific.com/cyber-attack-in-seven-european-countries-disables-shop-freezers/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
AI-CHAT  
PRIME
CRIME  
| Ps443-009NIH-Funded Mad Scientists Have Created a Humanoid RobotQuote: |
Attackers remotely accessed internet-exposed refrigeration control
systems (often older units with weak or unpatched security, default
credentials, or insecure connections) and switched evaporators into
defrost mode or directly raised set temperatures. Suppliers mentioned
include Belgian firm Sabcobel and Danish firm Danfoss (linked to the
earlier French incidents). The method closely matches the October
French attacks.
| Comment:
|
Indeed, this is disturbing
| Article:
| https://principia-scientific.com/nih-funded-mad-scientists-have-created-a-humanoid-robot/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
CLIMATE  
| Ps443-012Bombshell: New Climate Study Shows Zero Carbon Impact on WarmingQuote: |
The crucial point is that fossil fuels are relatively depleted in
carbon-13. If large quantities of fossil carbon are entering the
atmosphere, one would expect their distinctive isotopic fingerprint to
become apparent. The authors argue that it does not appear in the way
the conventional explanation requires....
| Using their interpretation of the five-century historical record, they calculate a modern fossil contribution of approximately 1.3, effectively zero within their stated measurement uncertainty. The authors therefore go much further than suggesting that the IPCC has overestimated the contribution of fossil fuels. Article:
| https://principia-scientific.com/bombshell-new-climate-study-shows-zero-carbon-impact-on-warming/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
CLIMATE  
| Ps443-014What If Much of the Warming Is in the Thermometers?Quote: |
Before anyone can explain what caused global warming, there is a more
fundamental question that must be answered: how accurately have we
measured it?...
| His Chapter 11 contribution to Canary in a Climate World: Climate Realism vs. the Net Zero Myth challenges two foundations of the conventional climate narrative: The temperature record may contain substantial warming caused by urban development around weather stations. At the same time, the influence of the Sun may have been systematically understated. Article:
| https://principia-scientific.com/what-if-much-of-the-warming-is-in-the-thermometers/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
HEART  
| Sd430-003Scientists Discover a Hidden Driver of High Cholesterol and a Way to Stop ItQuote: |
The process begins with a protein known as Ral, which Saltiel had
previously investigated in fat cells. The team discovered that
consuming high amounts of dietary cholesterol activates Ral, setting
off a chain of events that leads to the loss of LDL receptors. As Ral
activity increases, fewer receptors remain available to remove harmful
cholesterol from the bloodstream. The researchers then identified
another critical piece of the mechanism: an enzyme called cathepsin A
(CTSA). This enzyme helps drive the process responsible for depleting
LDL receptors. When scientists used a small molecule inhibitor to block
CTSA, the results were striking.
| Article:
| https://www.sciencedaily.com//releases/2026/10/261030003003.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
CANCER  
GUT  
| Sd430-004Scientists Finally Discover How a Common Gut Bacterium Can Trigger Colon CancerQuote: |
The bacterium, Bacteroides fragilis, produces a toxin that damages the
colons protective lining, triggers chronic inflammation, and promotes
tumor formation.
| Article:
| https://www.sciencedaily.com//releases/2026/10/261031012912.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
DIABETES  
NUTRITION  
| Sd443-001AI Helps Stanford Scientists Discover a Natural Ozempic with a Surprising AdvantageQuote: |
Early animal experiments suggest that it can suppress appetite and
promote fat loss much like semaglutide, the active ingredient in
Ozempic, while potentially avoiding some of the drugs troublesome side
effects. The molecule, known as BRP, works differently from existing
treatments. Rather than affecting several organs throughout the body,
it appears to act more selectively on a part of the brain responsible
for controlling hunger and metabolism.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261104004909.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
BRAIN  
DIABETES  
NUTRITION  
| Sd443-005Kids Who Eat More Ultra-processed Foods Show a Troubling Brain ResponseQuote: |
Children who consume more ultra-processed foods (UPFs) may have
stronger brain responses to tempting foods, potentially helping explain
why these products are associated with weight gain. A new study
published in JAMA Network Open found that children who ate more of
these foods showed heightened activity in the brains reward system when
looking at pictures of appetizing foods. Those stronger responses were
also associated with increases in body fat over the following year.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261101010549.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
BRAIN  
PSYCHOLOGY  
| Sd443-006The Brains Hidden Fear Mechanism May Explain Anxiety and PTSDArticle:
| https://www.sciencedaily.com//releases/2026/11/261102202833.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | See Also: |
|
PRIME
BRAIN  
COGNITION  
REPRODUCTION  
| Sd443-008Scientists Discover a Surprising Clue to Autisms Origins Hidden in the PlacentaQuote: |
The researchers discovered that mouse fetuses were especially
vulnerable when inflammation occurred 12.5 days into pregnancy.
According to Irene Sanchez Martin, a postdoctoral researcher in
Cheadles laboratory, approximately one-third of the fetuses showed
developmental abnormalities within just 24 hours. Scientists have
investigated the effects of maternal immune activation for decades, but
these findings reveal signs of developmental disruption earlier than
researchers had previously observed.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261102202824.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
DIABETES  
HEART  
NUTRITION  
| Sd443-009Scientists Discover Surprising Heart Benefits of Eating Avocado and Mango Every DayComment:
|
Mango is related to poison ivy and poison oak. It can cause serious
stomach irritation and temporary lack of absorption of nutrition. I
know this from first hand experience. But Avocados can be quite good.
| Quote:
|
In a study lasting just eight weeks, adults with prediabetes who
regularly ate both fruits experienced improvements in blood vessel
function and blood pressure, without gaining weight or consuming more
calories.
| Article:
| https://www.sciencedaily.com//releases/2026/10/261031221215.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME
BRAIN  
COGNITION  
| Sd443-010Scientists Identify Two Overlooked Skills That Predict Reading SuccessQuote: |
Auditory processing involves recognizing and distinguishing the
individual sounds that make up spoken words. For example, a child needs
to identify the separate sounds within a word to understand how those
sounds correspond to written letters. This skill helps support
decoding, the process of working out how written words are pronounced.
Comprehension-knowledge refers to the vocabulary, concepts and
background information a child has accumulated through learning and
everyday experiences. Having this foundation makes it easier to
understand the meaning of words, sentences and longer passages.
| Comment:
|
This makes a lot of sense. With my ears calibrated to a different
