|   |
| Research Topics: |
| INDEX |
| AI-chat 3 |
| PRIME 33 |
| PRIO 3 |
| aging 9 |
| brain 14 |
| brainwave 1 |
| cancer 12 |
| climate 4 |
| cognition 3 |
| covid-19 1 |
| crime 2 |
| culture 2 |
| dental 2 |
| diabetes 4 |
| drugs 1 |
| economy 4 |
| election 3 |
| energy 2 |
| genetics 9 |
| gut 1 |
| heart 5 |
| immune 6 |
| law 1 |
| metabolism 1 |
| misc 2 |
| nutrition 7 |
| obesity 1 |
| politics 5 |
| pollution 4 |
| practice 1 |
| psychology 3 |
| quantum 2 |
| reproduction 2 |
| rights 1 |
| sleep 1 |
| space 2 |
| tech 4 |
| vaccine 2 |
| virus 3 |
| war-confl |
| war-cyber 1 |
|
Scanned: 3392 Evaluated: 268 Selected: 71 Back Issue Map |
| PRIME   BRAIN DIABETES   NUTRITION   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sd443-005 | Kids Who Eat More Ultra-processed Foods Show a Troubling Brain Response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | Children who consume more ultra-processed foods (UPFs) may have stronger brain responses to tempting foods, potentially helping explain why these products are associated with weight gain. A new study published in JAMA Network Open found that children who ate more of these foods showed heightened activity in the brains reward system when looking at pictures of appetizing foods. Those stronger responses were also associated with increases in body fat over the following year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://www.sciencedaily.com//releases/2026/11/261101010549.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIME   BRAIN PSYCHOLOGY   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sd443-006 | The Brains Hidden Fear Mechanism May Explain Anxiety and PTSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://www.sciencedaily.com//releases/2026/11/261102202833.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Also: |
|
PRIME  
BRAIN
COGNITION  
REPRODUCTION  
| Sd443-008Scientists Discover a Surprising Clue to Autisms Origins Hidden in the PlacentaQuote: |
The researchers discovered that mouse fetuses were especially
vulnerable when inflammation occurred 12.5 days into pregnancy.
According to Irene Sanchez Martin, a postdoctoral researcher in
Cheadles laboratory, approximately one-third of the fetuses showed
developmental abnormalities within just 24 hours. Scientists have
investigated the effects of maternal immune activation for decades, but
these findings reveal signs of developmental disruption earlier than
researchers had previously observed.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261102202824.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME  
BRAIN
COGNITION  
| Sd443-010Scientists Identify Two Overlooked Skills That Predict Reading SuccessQuote: |
Auditory processing involves recognizing and distinguishing the
individual sounds that make up spoken words. For example, a child needs
to identify the separate sounds within a word to understand how those
sounds correspond to written letters. This skill helps support
decoding, the process of working out how written words are pronounced.
Comprehension-knowledge refers to the vocabulary, concepts and
background information a child has accumulated through learning and
everyday experiences. Having this foundation makes it easier to
understand the meaning of words, sentences and longer passages.
| Comment:
|
This makes a lot of sense. With my ears calibrated to a different
language, as they say happens by age 4, I have always schtruggled with
schpellink. Reading too, was difficult till suddenly, everything just
clicked into place one day in second grade, surprising me.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261102202845.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME  
AGING  
BRAIN
| Sd443-013Scientists Discover New Alzheimers Drug That Repairs DNA Damage and Reduces Brain InflammationQuote: |
Their research suggests that an experimental drug originally developed
for spinal cord injuries may help repair damaged DNA, reduce
inflammation, and target biological changes associated with the
disease. The drug, known as KCL-286, produced encouraging results in a
mouse model of Alzheimers disease. Unlike treatments that focus
primarily on the buildup of toxic proteins in the brain, this approach
targets additional processes that can begin long before the disease
reaches its advanced stages.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261102075806.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME  
AGING  
BRAIN
| Sd443-014Scientists Reverse Liver Cell Aging and Cut Alzheimers-Linked Protein in HalfQuote: |
Their research suggests that an experimental drug originally developed
for spinal cord injuries may help repair damaged DNA, reduce
inflammation, and target biological changes associated with the
disease. The drug, known as KCL-286, produced encouraging results in a
mouse model of Alzheimers disease. Unlike treatments that focus
primarily on the buildup of toxic proteins in the brain, this approach
targets additional processes that can begin long before the disease
reaches its advanced stages.
| Article:
| https://www.sciencedaily.com//releases/2026/10/261031221155.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME  
PRIO  
BRAIN
POLLUTION  
| Sd443-016Common Pesticide Linked to 2.5 Times the Risk of Parkinsons DiseaseQuote: |
Researchers at UCLA Health found that people with long-term residential
exposure to chlorpyrifos, a widely used pesticide, had more than 2.5
times the risk of developing Parkinsons disease compared with those who
were not exposed. Laboratory experiments also revealed how the chemical
can interfere with the brains ability to remove damaged proteins,
leading to the loss of nerve cells essential for controlling movement.
| Article:
| https://www.sciencedaily.com//releases/2026/10/261031013035.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | See Also: |
|
BRAIN
CANCER  
TECH  
| Sd443-019Scientists Use Sound Waves to Deliver a New Attack on Deadly Brain CancerQuote: |
The research team, led by UVAs Roger Abounader, MD, PhD, identified
tiny genetic molecules known as "microRNAs" that can interfere with
several genes responsible for the development and growth of
glioblastoma. To deliver these molecules into the brain, the
researchers combined specialized nanoparticles, focused ultrasound and
microscopic bubbles. Together, these technologies offer a way to
temporarily cross the brains protective barrier, which normally
prevents many treatments from reaching brain tumors and other
neurological conditions.
| Article:
| https://www.sciencedaily.com//releases/2026/10/261030003017.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | See Also: |
|
AGING  
BRAIN
OBESITY  
| Sd443-037Extra Weight May Be Aging Your Brain Faster Than You ThinkQuote: |
To investigate the connection, the research team analyzed data from a
nationally representative study that tracked more than 8,200 adults
over age 50 for 24 years. Higher BMI Linked to Faster Cognitive Decline
The results revealed a consistent relationship between body weight and
cognitive health. Each one-point increase in BMI was associated with a
faster rate of cognitive decline, suggesting that even relatively small
differences in body weight could matter over time.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261101010559.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
BRAIN
NUTRITION  
| Sd443-042Scientists Discover a Surprising Brain Benefit of Eating Peanuts Every DayQuote: |
After participants consumed peanuts daily for 16 weeks, researchers
observed improved insulin responsiveness in a group of brain regions in
the right hemisphere. These included portions of the lingual gyrus,
hippocampus, parahippocampal gyrus, and posterior cingulate gyrus, all
of which contribute to memory-related processes. "The hormone insulin
plays an important role in the brain, where it supports memory and
other cognitive processes.
| Article:
| https://www.sciencedaily.com//releases/2026/10/261030003001.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
AGING  
BRAIN
| Sd444-001An Anti-aging Drug May Help Protect the Brain Before Alzheimers Symptoms BeginQuote: |
A drug commonly used to prevent organ transplant rejection may offer an
unexpected new approach to protecting people at increased risk of
Alzheimers disease. Researchers at the University of Missouri have
discovered that rapamycin, a medication also studied for its effects on
aging, can improve blood flow in the brains of middle-aged adults who
carry a gene variant linked to Alzheimers.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261104084017.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
AGING  
BRAIN
BRAINWAVE  
COGNITION  
| Sd444-005Scientists Discover Mysterious Lonely Brain Waves Linked to Memory LossQuote: |
. Neuroscientist Omer Sharon and his colleagues, working under the
direction of former Berkeley sleep researcher Matthew Walker,
discovered a connection between disrupted brain waves during deep
sleep, declining memory performance, and the accumulation of tau, a
protein associated with Alzheimers disease. The findings suggest that
tau buildup in the brains frontal cortex is linked to changes in the
coordinated electrical activity that helps preserve memories overnight.
"This is the first time weve shown this relationship between tau and
how it messes with memory consolidation by attenuating traveling slow
waves that originate in the frontal cortex,"
| Article:
| https://www.sciencedaily.com//releases/2026/11/261101010556.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
BRAIN
| Sd444-011Scientists May Have Finally Explained Why Our Brains and Bodies Are Cross-wiredArticle:
| https://www.sciencedaily.com//releases/2026/11/261103003146.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho
|
PRIME  
BRAIN
CULTURE  
POLITICS  
PSYCHOLOGY  
| Sd444-012Permanent Daylight Saving Time Has a Dark Side, Scientists WarnQuote: |
Keeping daylight saving time in effect all year could bring brighter
evenings, but new research suggests the change would come with a
troubling consequence for American children. A nationwide switch could
result in at least 2 billion additional trips to school in darkness,
potentially increasing safety risks while reducing childrens exposure
to important morning sunlight.
| Article:
| https://www.sciencedaily.com//releases/2026/11/261103003157.htm | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Javilk's Research Links Newsletter for Week 44 Updated 11/06/2026-10:26:45 PM Back Issue Topic Map What interests you? What have you found? Tell me! Drop me a note at Javilk.com to subscribe or submit something. |